
Support One Roof Foundation during the 2022-2023 NHL Season by participating in our 50/50 Raffle at Climate Pledge Arena! Fans over the age of 18 may purchase raffle tickets at Seattle Kraken home games from the time doors open until the end of the second intermission. Tickets can be purchased at stationary kiosks and from adult volunteer ticket sellers throughout the concourses of Climate Pledge Arena. One winning ticket will be selected at random during the 3rd period of each game, with the winner receiving half of the proceeds from the raffle, and One Roof Foundation receiving the other half!
If you hold the winning ticket from a past 50/50 Raffle, email [email protected] with a photo of your winning ticket to coordinate prize verification and payout.
One Roof Foundation seeks to advance equity and sustainability by increasing opportunities to thrive for our most vulnerable young people and communities.
If you or someone you know has a gambling problem,
call the Washington State Problem Gambling Helpline at 1-800-547-6133 for confidential help 24 hours a day.
-
Winning Ticket for Whatcom County Youth Hockey
Bellingham resident and Kraken season ticket member donates 50-50 raffle winnings to increase access to hockey in his community — by Bob Condor When Bellingham resident Parker Sutton and a friend attended the Oct. 15 Kraken home opener, Sutton noticed the team was launching the Seattle Kraken 50/50 Raffle, presented by Washington’s Lottery. The raffle…
-
[KOMO News] Seattle Kraken introduce 50-50 electronic raffle benefits One Roof Foundation
“ReWA is just one of the organizations that benefits from the Seattle Kraken and Climate Pledge Arena’s charitable arm called One Roof Foundation. Transportation, coaching and gear for these skaters are all covered by One Roof Foundation. To help fund more programs like this, the Seattle Kraken just launched its own 50-50 electronic raffle.”
-
Raffle = Odds-On Fan Favorite
One Roof Foundation launching electronic 50/50 raffle at Kraken home games this season, half to One Roof Foundation and other half to fortunate fan – by Bob Condor Kraken fans are about to join in the long-standing hockey tradition of 50/50 raffles at home games, but with a 2.0-type version. Beginning with the Sept. 26…
2022-23 Raffle Results
Date | Opponent | Total Jackpot | Winning Ticket Number | Prize Amount | Prize Claimed |
---|---|---|---|---|---|
5/13/2023 | Dallas Stars | $72,750 | 222568023 | $36,375 | Yes |
5/9/2023 | Dallas Stars | $78,350 | 2282753297 | $39,175 | Yes |
5/7/2023 | Dallas Stars | $85,930 | 408824312 | $42,965 | Yes |
4/28/2023 | Colorado Avalanche | $107,460 | 637132127 | $53,730 | Yes |
4/24/2023 | Colorado Avalanche | $109,980 | 1387354282 | $54,990 | Yes |
4/22/2023 | Colorado Avalanche | $134,000 | 1214447037 | $67,000 | Yes |
4/13/2023 | Vegas Golden Knights | $68,340 | 442270306 | $34,170 | Yes |
4/8/2023 | Chicago Blackhawks | $40,070 | 2110192160 | $20,035 | Yes |
4/6/2023 | Arizona Coyotes | $26,120 | 1640840001 | $13,060 | Yes |
4/3/2023 | Arizona Coyotes | $21,080 | 2279051004 | $10,540 | Yes |
4/1/2023 | LA Kings | $24,160 | 1003653121 | $12,080 | Yes |
3/30/2023 | Anaheim Ducks | $25,520 | 533625006 | $12,760 | Yes |
3/18/2023 | Edmonton Oilers | $37,410 | 2567235134 | $18,705 | Yes |
3/13/2023 | Dallas Stars | $34,920 | 262455179 | $17,460 | Yes |
3/11/2023 | Dallas Stars | $33,310 | 885676118 | $16,655 | Yes |
3/9/2023 | Ottawa Senators | $26,400 | 1920292001 | $13,200 | Yes |
3/7/2023 | Anaheim Ducks | $19,450 | 1842432157 | $9,725 | Yes |
2/26/2023 | Toronto Maple Leafs | $33,160 | 561979120 | $16,580 | Yes |
2/23/2023 | Boston Bruins | $28,830 | 2407774022 | $14,415 | Yes |
2/18/2023 | Detroit Red Wings | $42,580 | 1279694009 | $21,290 | Yes |
2/16/2023 | Philadelphia Flyers | $25,020 | 709149012 | $12,510 | Yes |
1/28/2023 | Columbus Blue Jackets | $34,500 | 1860337008 | $17,250 | Yes |
1/27/2023 | Calgary Flames | $47,140 | 1169678002 | $23,570 | Yes |
1/25/2023 | Vancouver Canucks | $35,130 | 1201501041 | $17,565 | Yes |
1/21/2023 | Colorado Avalanche | $37,450 | 2359598188 | $18,725 | Yes |
1/19/2023 | NJ Devils | $28,560 | 782058010 | $14,280 | Yes |
1/16/2023 | Tampa Bay Lightning | $27,780 | 2009053033 | $13,890 | Yes |
1/1/2023 | NY Islanders | $32,910 | 1424264180 | $16,455 | Yes |
12/30/2022 | Edmonton Oilers | $43,000 | 1252690010 | $21,500 | Yes |
12/28/2022 | Calgary Flames | $27,550 | 2286780008 | $13,775 | Yes |
12/20/2022 | St. Louis Blues | $30,390 | 1994908010 | $15,195 | Yes |
12/18/2022 | Winnipeg Jets | $24,340 | 1817285077 | $12,170 | Yes |
12/6/2022 | Montreal Canadiens | $18,870 | 2579181007 | $9,435 | Yes |
12/3/2022 | Florida Panthers | $26,080 | 925792158 | $13,040 | Yes |
12/1/2022 | Washington Capitals | $20,220 | 2249784142 | $10,110 | Yes |
11/23/2022 | San Jose Sharks | $26,650 | 364829002 | $13,325 | Yes |
11/19/2022 | LA Kings | $41,160 | 514582015 | $20,580 | Yes |
11/17/2022 | NY Rangers | $34,930 | 1444999003 | $17,465 | Yes |
11/13/2022 | Winnipeg Jets | $23,920 | 1393593006 | $11,960 | Yes |
11/11/2022 | Minnesota Wild | $29,920 | 1119952004 | $14,960 | Yes |
11/8/2022 | Nashville Predators | $24,100 | 1665737001 | $12,050 | Yes |
10/29/2022 | Pittsburgh Penguins | $34,650 | 2298372199 | $17,325 | Yes |
10/27/2022 | Vancouver Canucks | $21,610 | 1426101004 | $10,805 | Yes |
10/25/2022 | Buffalo Sabres | $18,450 | 445325034 | $9,225 | Yes |
10/19/2022 | St. Louis Blues | $20,020 | 2235214132 | $10,010 | Yes |
10/17/2022 | Carolina Hurricanes | $19,420 | 857031003 | $9,710 | Yes |
10/15/2022 | Vegas Golden Knights | $35,740 | 1891896134 | $17,870 | Yes |
10/1/2022 | Vancouver Canucks | $24,910 | 380108032 | $12,455 | Yes |
9/27/2022 | Calgary Flames | $11,010 | 1934983098 | $5,505 | Yes |
9/26/2022 | Edmonton Oilers | $16,290 | 448502043 | $8,145 | Yes |
Interested in becoming a 50/50 Raffle Volunteer?
Fill out our 50/50 Raffle Volunteer Interest Form!